Updated WIN Magazine Rankings as of 11/21
WIN Magazine’s Nov. 21 NCAA Div. I Individual Rankings
125 pounds
| Wt | Name | School | Year | Previous |
| 125-1 | Spencer Lee | Iowa | Sr | 1st |
| 125-2 | Pat Glory | Princeton | Sr. | 2nd |
| 125-3 | Michael DeAugustino | Northwestern | Sr. | 3rd |
| 125-4 | Pat McKee | Minnesota | Sr. | 4th |
| 125-5 | Brandon Courtney | Arizona State | Gr. | 5th |
| 125-6 | Brandon Kaylor | Oregon State | Jr. | 6th |
| 125-7 | Killian Cardinale | West Virginia | Sr. | 7th |
| 125-8 | Eric Barnett | Wisconsin | Sr. | 8th |
| 125-9 | Trevor Mastrogiovanni | Oklahoma State | Jr. | 9th |
| 125-10 | Matt Ramos | Purdue | So. | 10th |
| 125-11 | Malik Heinselman | Ohio State | Sr. | 11th |
| 125-12 | Noah Surtin | Missouri | So. | 12th |
| 125-13 | Caleb Smith | Appalachian State | So. | 14th |
| 125-14 | Anthony Noto | Lock Haven | So. | 13th |
| 125-15 | Joey Prata | Oklahoma | Gr. | 15th |
| 125-16 | Kysen Terukina | Iowa State | Jr. | 16th |
| 125-17 | Eddie Ventresca | Virginia Tech | RSFr. | 20th |
| 125-18 | Dylan Shawver | Rutgers | So. | 18th |
| 125-19 | Antonio Lorenzo | Cal Poly | So. | NR |
| 125-20 | Ryan Miller | Penn | So. | 19th |
133 pounds
| Wt | Name | School | Year | Previous |
| 133-1 | Roman Bravo-Young | Penn State | Gr. | 1st |
| 133-2 | Daton Fix | Oklahoma State | Sr. | 2nd |
| 133-3 | Vito Arujau | Cornell | Jr. | 3rd |
| 133-4 | Michael McGee | Arizona State | Sr. | 4th |
| 133-5 | Chris Cannon | Northwestern | Jr. | 5th |
| 133-6 | Dylan Ragusin | Michigan | So. | 6th |
| 133-7 | Lucas Byrd | Illinois | So. | 7th |
| 133-8 | Sam Latona | Virginia Tech | So. | 11th |
| 133-9 | RayVon Foley | Michigan State | Gr. | 9th |
| 133-10 | Micky Phillippi | Pitt | Sr. | 8th |
| 133-11 | Michael Colaiocco | Penn | Jr. | 10th |
| 133-12 | Jesse Mendez | Ohio State | Fr. | 12th |
| 133-13 | Haiden Drury | Utah Valley | So. | 15th |
| 133-14 | Zach Redding | Iowa State | Jr. | 16th |
| 133-15 | Brody Teske | Iowa | Jr. | 19th |
| 133-16 | Kyle Biscoglia | Northern Iowa | Jr. | 13th |
| 133-17 | Aaron Nagao | Minnesota | So. | NR |
| 133-18 | Joe Heilmann | Rutgers | Jr. | NR |
| 133-19 | Connor McGonagle | Lehigh | Jr. | NR |
| 133-20 | Taylor LaMont | Wisconsin | Gr. | 20th |
141 pounds
| Wt | Name | School | Year | Previous |
| 141-1 | Cole Matthews | Pitt | Sr. | 1st |
| 141-2 | Real Woods | Iowa | Sr. | 2nd |
| 141-3 | Jakob Bergeland | Minnesota | Gr. | 3rd |
| 141-4 | CJ Composto | Penn | Jr. | 4th |
| 141-5 | Andrew Alirez | Northern Colorado | Jr. | 5th |
| 141-6 | Ryan Jack | NC State | So. | 8th |
| 141-7 | Casey Swiderski | Iowa State | Fr. | 10th |
| 141-8 | Dylan Droegemueller | North Dakota State | Sr. | 9th |
| 141-9 | Allan Hart | Missouri | Sr. | 7th |
| 141-10 | Clay Carlson | South Dakota State | Sr. | 6th |
| 141-11 | Frankie Tal Shahar | Northwestern | Jr. | 13th |
| 141-12 | Beau Bartlett | Penn State | Jr. | 14th |
| 141-13 | Cole Mattin | Michigan | Jr. | 15th |
| 141-14 | Vince Cornella | Cornell | Fr. | NR |
| 141-15 | Joseph Zargo | Wisconsin | So. | 12th |
| 141-16 | Tom Crook | Virginia Tech | Fr. | 17th |
| 141-17 | Sammy Alvarez | Rutgers | Jr. | 19th |
| 141-18 | Mosha Schwartz | Oklahoma | Jr. | 20th |
| 141-19 | Brock Hardy | Nebraska | So. | NR |
| 141-20 | Darren Miller | Bucknell | Sr. | NR |
149 pounds
| Wt | Name | School | Year | Previous |
| 149-1 | Yianni Diakomihalis | Cornell | Sr. | 1st |
| 149-2 | Jon Millner | Appalachian State | Sr. | 2nd |
| 149-3 | Sammy Sasso | Ohio State | Sr. | 3rd |
| 149-4 | Austin Gomez | Wisconsin | Sr. | 4th |
| 149-5 | Kyle Parco | Arizona State | So. | 6th |
| 149-6 | Brock Mauler | Missouri | Jr. | 5th |
| 149-7 | Max Murin | Iowa | Sr. | 7th |
| 149-8 | Yahya Thomas | Northwestern | Gr. | 9th |
| 149-9 | Mitch Moore | Oklahoma | Gr. | 10th |
| 149-10 | Doug Zapf | Penn | Sr. | NR |
| 149-11 | Caleb Henson | Virginia Tech | Fr. | 11th |
| 149-12 | Michael Blockhus | Minnesota | Sr. | 12th |
| 149-13 | Paniro Johnson | Iowa State | Fr. | 13th |
| 149-14 | Dom Demas | Cal Poly | Sr. | 15th |
| 149-15 | Jaden Abas | Stanford | Jr. | 16th |
| 149-16 | Colin Realbuto | Northern Iowa | Jr. | 17th |
| 148-17 | Shayne Van Ness | Penn State | RSFr. | NR |
| 149-18 | Jackson Arrington | NC State | Fr. | NR |
| 149-19 | Jarod Verkleeren | Virginia | Gr. | 20th |
| 149-20 | Zach Sherman | North Carolina | Gr. | 19th |
157 pounds
| Wt | Name | School | Year | Previous |
| 157-1 | Quincy Monday | Princeton | Sr. | 1st |
| 157-2 | Brayton Lee | Minnesota | Sr. | 2nd |
| 157-3 | Peyton Robb | Nebraska | Jr. | 3rd |
| 157-4 | Austin O’Connor | North Carolina | Gr. | 4th |
| 157-5 | Bryan Andonian | Virginia Tech | Sr. | 5th |
| 157-6 | Will Lewan | Michigan | Sr. | 6th |
| 157-7 | Josh Humphreys | Lehigh | Sr. | 7th |
| 157-8 | Jared Franek | North Dakota State | Sr. | 9th |
| 157-9 | Kendell Coleman | Purdue | Sr. | 10th |
| 157-10 | Anthony Artalona | Penn | Sr. | 8th/149 |
| 157-11 | Jarrett Jacques | Missouri | Sr. | 11th |
| 157-12 | Ed Scott | NC State | So. | 8th |
| 157-13 | Jacob Wright | Wyoming | Gr. | 13th |
| 157-14 | Kaden Gfeller | Oklahoma State | Sr. | NR |
| 157-15 | Chase Saldate | Michigan State | Jr. | 16th |
| 157-16 | Garrett Model | Wisconsin | Gr. | 17th |
| 157-17 | Derek Holschlag | Northern Iowa | Sr. | 18th |
| 157-18 | Paddy Gallagher | Ohio State | RSFr. | 19th |
| 157-19 | Daniel Cardenas | Stanford | Fr. | NR |
| 157-20 | Dazjon Casto | Pitt | Sr. | 14th |
165 pounds
| Wt | Name | School | Year | Previous |
| 165-1 | Keegan O’Toole | Missouri | So. | 1st |
| 165-2 | Shane Griffith | Stanford | Sr. | 2nd |
| 165-3 | David Carr | Iowa State | Sr. | 3rd |
| 165-4 | Cameron Amine | Michigan | Jr. | 4th |
| 165-5 | Dean Hamiti | Wisconsin | So. | 5th |
| 165-6 | Carson Kharchla | Ohio State | Jr. | 6th |
| 165-7 | Peyton Hall | West Virginia | Jr. | 7th |
| 165-8 | Julian Ramirez | Cornell | So. | 8th |
| 165-9 | Justin McCoy | Virginia | Sr. | 9th |
| 165-10 | Izzak Olenjnik | Northern Illinois | Sr. | 10th |
| 165-11 | Austin Yant | Northern Iowa | Sr. | 11th |
| 165-12 | Wyatt Sheets | Oklahoma State | Gr. | 12th/157 |
| 165-13 | Josh Ogunsanya | Columbia | Jr. | 13th |
| 165-14 | Matt Olguin | Oregon State | So. | 15th |
| 165-15 | Patrick Kennedy | Iowa | So. | 16th |
| 165-16 | Enrique Munguia | Kent State | So. | NR |
| 165-17 | Tony Negron | Arizona State | Jr. | 17th |
| 165-18 | Holden Heller | Pitt | Jr. | 18th |
| 165-19 | Michael Calliendo | North Dakota State | RSFr. | 19th |
| 165-20 | Dan Braunagel | Illinois | Jr. | 20th |
174 pounds
| Wt | Name | School | Year | Previous |
| 174-1 | Carter Starocci | Penn State | Jr. | 1st |
| 174-2 | Mekhi Lewis | Virginia Tech | Sr. | 2nd |
| 174-3 | Dustin Plott | Oklahoma State | Jr. | 3rd |
| 174-4 | Mickey Labriola | Nebraska | Sr. | 4th |
| 174-5 | Clay Lautt | North Carolina | Gr. | 5th |
| 174-6 | Demetrius Romero | Utah Valley | Sr. | 6th |
| 174-7 | Michael O’Malley | Drexel | Sr. | 8th |
| 174-8 | Ethan Smith | Ohio State | Sr. | 9th |
| 174-9 | Hayden Hastings | Wyoming | Gr. | 10th |
| 174-10 | Peyton Mocco | Missouri | Jr. | 11th |
| 174-11 | Philip Conigliaro | Harvard | Jr. | 12th |
| 174-12 | Lance Runyon | Northern Iowa | So. | 13th |
| 174-13 | Cade DeVos | South Dakota State | Jr. | 18th |
| 174-14 | Donnell Washington | Indiana | Jr. | NR |
| 174-15 | Jackson Turley | Rutgers | Jr. | 7th |
| 174-16 | Chris Foca | Cornell | Jr. | 16th |
| 174-17 | Darrion Roberts | Oklahoma | Sr. | 17th |
| 174-18 | Edmond Ruth | Illinois | So. | 19th |
| 174-19 | Ben Pasiuk | Army | Jr. | 14th |
| 174-20 | Rocky Jordan | Chattanooga | Sr. | NR |
184 pounds
| Wt | Name | School | Year | Previous |
| 184-1 | Aaron Brooks | Penn State | Sr. | 1st |
| 184-2 | Parker Keckeisen | Northern Iowa | So. | 2nd |
| 184-3 | Trent Hidlay | NC State | Jr. | 3rd |
| 184-4 | Kaleb Romero | Ohio State | Sr. | 4th |
| 184-5 | Marcus Coleman | Iowa State | Sr. | 5th |
| 184-6 | Jonathan Loew | Cornell | Sr. | 6th |
| 184-7 | Trey Munoz | Oregon State | So. | 7th |
| 184-8 | Hunter Bolen | Virginia Tech | Sr. | 8th |
| 184-9 | Travis Wittlake | Oklahoma State | Sr. | 9th |
| 184-10 | Abe Assad | Iowa | Jr. | 11th |
| 184-11 | Matt Finesilver | Michigan | Gr. | 15th |
| 184-12 | Brian Soldano | Rutgers | Fr. | 13th |
| 184-13 | Layne Malczewski | Michigan State | Sr. | 16th |
| 184-14 | Gavin Kane | North Carolina | So. | 19th |
| 184-15 | Isaiah Salazar | Minnesota | Jr. | 12th |
| 184-16 | Travis Stefanik | Princeton | Sr. | 14th |
| 184-17 | Caleb Hopkins | Campbell | Sr. | 17th |
| 184-18 | Anthony Montalvo | Arizona State | Jr. | 20th |
| 184-19 | Sean Harman | Missouri | So. | NR |
| 184-20 | Tate Samuelson | Lehigh | Sr. | 10th |
197 pounds
| Wt | Name | School | Year | Previous |
| 197-1 | Max Dean | Penn State | Sr. | 1st |
| 197-2 | Jacob Warner | Iowa | Sr. | 2nd |
| 197-3 | Stephen Buchanan | Wyoming | Sr. | 3rd |
| 197-4 | Bernie Truax | Cal Poly | Jr. | 4th |
| 197-5 | Rocky Elam | Missouri | So. | 5th |
| 197-6 | Yonger Bastida | Iowa State | Jr. | 6th |
| 197-7 | Nino Bonaccorsi | Pitt | Sr. | 8th |
| 197-8 | Lou DePrez | Binghamton | Gr. | NR |
| 197-9 | Michael Beard | Lehigh | So. | 7th |
| 197-10 | Isaac Trumble | NC State | Jr. | 11th |
| 197-11 | Tanner Sloan | South Dakota State | Sr. | 12th |
| 197-12 | Thomas Penola | Purdue | Sr. | 10th |
| 197-13 | Gavin Hoffman | Ohio State | Sr. | 13th |
| 197-14 | Braxton Amos | Wisconsin | So. | 14th |
| 197-15 | Ethan Laird | Rider | Sr. | 19th |
| 197-16 | Kordell Norfleet | Arizona State | Sr. | 9th |
| 197-17 | Luke Surber | Oklahoma State | Jr. | 15th |
| 197-18 | Cameron Caffey | Michigan State | Gr. | 16th |
| 197-19 | Jacob Cardenas | Cornell | Jr. | 17th |
| 197-20 | Silas Allred | Nebraska | So. | 18th |
Heavyweight
| Wt | Name | School | Year | Previous |
| Hwt-1 | Cohlton Schultz | Arizona State | So. | 1st |
| Hwt-2 | Greg Kerkvliet | Penn State | Jr. | 2nd |
| Hwt-3 | Mason Parris | Michigan | Sr. | 3rd |
| Hwt-4 | Tony Cassioppi | Iowa | Sr. | 4th |
| Hwt-5 | Lucas Davison | Northwestern | Sr. | 5th |
| Hwt-6 | Wyatt Hendrickson | Air Force | Jr. | 6th |
| Hwt-7 | Zach Elam | Missouri | Jr. | 7th |
| Hwt-8 | Tate Orndorff | Ohio State | Sr. | 9th |
| Hwt-9 | Sam Schuyler | Iowa State | Sr. | 10th |
| Hwt-10 | Trent Hillger | Wisconsin | Gr. | 11th |
| Hwt-11 | Lewis Fernandes | Cornell | Jr. | 8th |
| Hwt-12 | AJ Nevills | South Dakota State | Gr. | 13th |
| Hwt-13 | Yaraslau Slavikouski | Harvard | Sr. | NR |
| Hwt-14 | Josh Heindselman | Oklahoma | Jr. | 14th |
| Hwt-15 | Ben Goldin | Penn | Sr. | 15th |
| Hwt-16 | Tyrie Houghton | NC State | Sr. | 16th |
| Hwt-17 | Isaac Reid | Lock Haven | Jr. | 17th |
| Hwt-18 | Taye Ghadali | Campbell | Jr. | 18th |
| Hwt-19 | Grady Griess | Navy | Jr. | NR |
| Hwt-20 | Hunter Catka | Virginia Tech | So. | 20th |

