W.I.N. Magazine Releases NCAA D1 Pre-season Rankings
W.I.N. Magazine has just released their pre-season rankings for NCAA D1 wrestling.
WIN’s Pre-season Individual Rankings
125 pounds | |||||||
Wt | Name | School | Year | 2022 NCAA | |||
1 | Spencer Lee | Iowa | Sr | Injured/3-time champ | |||
2 | Pat Glory | Princeton | Sr. | 2nd | |||
3 | Vitali Arujau | Cornell | Jr. | 3rd | |||
4 | Michael DeAugustino | Northwestern | Sr. | 4th | |||
5 | Pat McKee | Minnesota | Sr. | 5th | |||
6 | Brandon Courtney | Arizona State | Gr. | 6th | |||
7 | Eric Barnett | Wisconsin | Sr. | 7th | |||
8 | Brandon Kaylor | Oregon State | Jr. | 8th | |||
9 | Killian Cardinale | West Virginia | Sr. | R12 | |||
10 | Noah Surtin | Missouri | So. | R12 | |||
11 | Trevor Mastrogiovanni | Oklahoma State | Jr. | R24 | |||
12 | Matt Ramos | Purdue | So. | R12/133 | |||
13 | Joey Prata | Oklahoma | Gr. | R12 | |||
14 | Malik Heinselman | Ohio State | Sr. | R24 | |||
15 | Dylan Shawver | Rutgers | So. | R16 | |||
16 | Jakob Camacho | NC State | Jr. | R16 | |||
17 | Jaret Lane | Lehigh | Sr. | Injured | |||
18 | Anthony Noto | Lock Haven | So. | R24 | |||
19 | Jack Medley | Michigan | Gr. | NQ in 2021 | |||
20 | Kysen Terukina | Iowa State | Jr. | R32 | |||
133 pounds
Wt | Name | School | Year | 2022 NCAA |
1 | Roman Bravo-Young | Penn State | Gr. | 1st |
2 | Daton Fix | Oklahoma State | Sr. | 2nd |
3 | Michael McGee | Arizona State | Sr. | 4th |
4 | Lucas Byrd | Illinois | So. | 5th |
5 | Chris Cannon | Northwestern | Jr. | 7th |
6 | Dylan Ragusin | Michigan | So. | R12 |
7 | Micky Phillippi | Pitt | Sr. | R12 |
8 | RayVon Foley | Michigan State | Gr. | R24 |
9 | Michael Colaiocco | Penn | Jr. | R24 |
10 | Kyle Biscoglia | Northern Iowa | Jr. | R24 |
11 | Kai Orine | NC State | So. | R16 |
12 | Chance Rich | CS-Bakersfield | Jr. | R16 |
13 | Haiden Drury | Utah Valley | So. | R24 |
14 | Richie Koehler | Rider | Sr. | R16 |
15 | Malyke Hines | Lehigh | So. | R32 |
16 | Jamie Hernandez | North Carolina | Gr. | Reserve |
17 | Cullan Schriever | Iowa | So. | Reserve |
18 | Josh Konderhandt | Navy | So. | R24 |
19 | Sammy Alvarez | Rutgers | Jr. | NQ in 2020 |
20 | Anthony Madrigal | Oklahoma | Gr. | R32 |
141 pounds
Wt | Name | School | Year | 2022 NCAA |
1 | Cole Matthews | Pitt | Sr. | 5th |
2 | Real Woods | Iowa | Sr. | 6th (Stanford) |
3 | Jakob Bergeland | Minnesota | Gr. | 7th |
4 | CJ Composto | Penn | Jr. | 8th |
5 | Andrew Alirez | Northern Colorado | Jr. | R12 |
6 | Clay Carlson | South Dakota State | Sr. | R12 |
7 | Allan Hart | Missouri | Sr. | R24 |
8 | Ryan Jack | NC State | So. | R16 |
9 | Carter Young | Oklahoma State | So. | R32 |
10 | Dylan Droegemueller | North Dakota State | Sr. | R16 |
11 | Matt Kazmir | Columbia | Sr. | R24 |
12 | Joseph Zargo | Wisconsin | So. | R24 |
13 | Frankie Tal Shahar | Northwestern | Jr. | R24 |
14 | Dylan D’Emilio | Ohio State | Jr. | R24 |
15 | Quinn Kinner | Rider | Jr. | R24 |
16 | Parker Filius | Purdue | Gr. | R24 |
17 | Beau Bartlett | Penn State | Jr. | R24/149 |
18 | Cole Mattin | Michigan | Jr. | Reserve |
19 | Shannon Hanna | Campbell | Sr. | R32 |
20 | Jesse Vasquez | Arizona State | So. | Injured |
149 pounds
Wt | Name | School | Year | 2022 NCAA |
1 | Yianni Diakomihalis | Cornell | Sr. | 1st |
2 | Ridge Lovett | Nebraska | Jr. | 2nd |
3 | Austin Gomez | Wisconsin | Sr. | 4th |
4 | Sammy Sasso | Ohio State | Sr. | 5th |
5 | Jon Millner | Appalachian State | Sr. | 6th |
6 | Kyle Parco | Arizona State | So. | 8th |
7 | Max Murin | Iowa | Sr. | R12 |
8 | Anthony Artalona | Penn | Sr. | R12 |
9 | Yahya Thomas | Northwestern | Gr. | R12/3rd in 2021 |
10 | Willie McDougald | Oklahoma | So. | R16 |
11 | Jaden Abas | Stanford | Jr. | R24 |
12 | Michael Blockhus | Minnesota | Sr. | R24 |
13 | Zach Sherman | North Carolina | Gr. | R24 |
14 | Dom Demas | Cal Poly | Sr. | Transfer/Oklahoma |
15 | Jarod Verkleeren | Virginia | Gr. | Transfer/Penn State |
16 | Colin Realbuto | Northern Iowa | Jr. | R16 |
17 | Corbyn Munson | Central Michigan | Sr. | R32 |
18 | Marcus Robinson | Cleveland State | So. | R24 |
19 | Manzona Bryant | Lehigh | Jr. | Reserve |
20 | Marshall Keller | Princeton | Sr. | R32 |
157 pounds
Wt | Name | School | Year | 2022 NCAA |
1 | Brayton Lee | Minnesota | Sr. | Injured |
2 | Jacori Teemer | Arizona State | Jr. | 6th |
3 | Peyton Robb | Nebraska | Jr. | 4th |
4 | Austin O’Connor | North Carolina | Gr. | 8th |
5 | Bryan Andonian | Virginia Tech | Sr. | 3rd/149 |
6 | Will Lewan | Michigan | Sr. | 5th |
7 | Brock Mauler | Missouri | Jr. | RS/AA in 2021/149 |
8 | Josh Humphreys | Lehigh | Sr. | R12 |
9 | Ed Scott | NC State | So. | R12 |
10 | Jared Franek | North Dakota State | Sr. | R12 |
11 | Kendell Coleman | Purdue | Sr. | R32 |
12 | Wyatt Sheets | Oklahoma State | Gr. | R24 |
13 | Jake Keating | Virginia | Sr. | R16 |
14 | Jacob Wright | Wyoming | Gr. | R24 |
15 | Dazjon Casto | Pitt | Sr. | R12/Citadel |
16 | Doug Zapf | Penn | Sr. | R24 |
17 | Johnny Lovett | Central Michigan | Jr. | R16 |
18 | Andrew Cerniglia | Navy | Jr. | R32 |
19 | Chase Saldate | Michigan State | Jr. | R32 |
20 | Derek Holschlag | Northern Iowa | Sr. | R32 |
165 pounds
Wt | Name | School | Year | 2022 NCAA |
1 | Keegan O’Toole | Missouri | So. | 1st |
2 | Shane Griffith | Stanford | Sr. | 2nd |
3 | David Carr | Iowa State | Sr. | 3rd/157 |
4 | Cameron Amine | Michigan | Jr. | 4th |
5 | Dean Hamiti | Wisconsin | So. | 6th |
6 | Carson Kharchla | Ohio State | Jr. | 7th |
7 | Peyton Hall | West Virginia | Jr. | 8th |
8 | Quincy Monday | Princeton | Sr. | 2nd/157 |
9 | Julian Ramirez | Cornell | So. | R12 |
0 | Justin McCoy | Virginia | Sr. | R12 |
11 | Izzak Olenjnik | Northern Illinois | Sr. | R16 |
12 | Austin Yant | Northern Iowa | Sr. | R16 |
13 | Brevin Cassella | Binghamton | Jr. | R24 |
14 | Josh Ogunsanya | Columbia | Jr. | R24 |
15 | Bubba Wilson | Nebraska | So. | R24 |
16 | Matt Olguin | Oregon State | So. | R24 |
17 | Lucas Revano | Penn | Jr. | R24 |
18 | William Formato | Appalachian State | Jr. | R24 |
19 | Patrick Kennedy | Iowa | So. | Reserve |
20 | Cael Carlson | Minnesota | Jr. | R32 |
174 pounds
Wt | Name | School | Year | 2022 NCAA | ||
1 | Carter Starocci | Penn State | Jr. | 1st | ||
2 | Mekhi Lewis | Virginia Tech | Sr. | 2nd | ||
3 | Dustin Plott | Oklahoma State | Jr. | 6th | ||
4 | Mickey Labriola | Nebraska | Sr. | 7th | ||
5 | Clay Lautt | North Carolina | Gr. | 8th | ||
6 | Demetrius Romero | Utah Valley | Sr. | Inj/6th in 2021 | ||
7 | Jackson Turley | Rutgers | Jr. | Inj/AA in 2021 | ||
8 | Michael O’Malley | Drexel | Sr. | R12 | ||
9 | Peyton Mocco | Missouri | Jr. | R12 | ||
10 | Ethan Smith | Ohio State | Sr. | R12 | ||
11 | Hayden Hastings | Wyoming | Gr. | R12 | ||
12 | Philip Conigliaro | Harvard | Jr. | R12/165 | ||
13 | Lance Runyon | Northern Iowa | So. | R16 | ||
14 | Ben Pasiuk | Army | Jr. | R24 | ||
15 | Adam Kemp | Cal Poly | Jr. | R24 | ||
16 | Chris Foca | Cornell | Jr. | R24 | ||
17 | Nick Incontrera | Penn | So. | R24 | ||
18 | Cade DeVos | South Dakota State | Jr. | R24 | ||
19 | Tyler Eischens | Stanford | Sr. | R24 | ||
20 | Joel Devine | Iowa State | Sr. | R32 | ||
184 pounds
Wt | Name | School | Year | 2022 NCAA |
1 | Aaron Brooks | Penn State | Sr. | 1st |
2 | Parker Keckeisen | Northern Iowa | So. | 3rd |
3 | Trent Hidlay | NC State | Jr. | 5th |
4 | Kaleb Romero | Ohio State | Sr. | 6th |
5 | Marcus Coleman | Iowa State | Sr. | 7th |
6 | Jonathan Loew | Cornell | Sr. | 8th |
7 | Trey Munoz | Oregon State | So. | R12 |
8 | Hunter Bolen | Virginia Tech | Sr. | R12/7th in 2021 |
9 | Travis Wittlake | Oklahoma State | Sr. | AA in 2020 and ’21/165 |
10 | Tate Samuelson | Lehigh (Wyoming) | Sr. | R16 |
11 | Keegan Moore | Oklahoma | Sr. | R16 |
12 | John Poznanski | Rutgers | So. | R16 |
13 | Anthony Montalvo | Arizona State | Jr. | Transfer/Oklahoma St. |
14 | Abe Assad | Iowa | Jr. | R24 |
15 | Isaiah Salazar | Minnesota | Jr. | R24 |
16 | Travis Stefanik | Princeton | Sr. | R24 |
17 | Caleb Hopkins | Campbell | Sr. | R24 |
18 | Matt Finesilver | Michigan (Duke) | Gr. | R16/174 |
19 | Layne Malczewski | Michigan State | Sr. | R32 |
20 | Gavin Kane | North Carolina | So. | R32 |
197 pounds
Wt | Name | School | Year | 2022 NCAA |
1 | Max Dean | Penn State | Sr. | 1st |
2 | Jacob Warner | Iowa | Sr. | 2nd |
3 | Stephen Buchanan | Wyoming | Sr. | 3rd |
4 | Bernie Truax | Cal Poly | Jr. | 4th/184 |
5 | Rocky Elam | Missouri | So. | 4th |
6 | Yonger Bastida | Iowa State | Jr. | 5th |
7 | Michael Beard | Lehigh | So. | AA (7th) in 2021 (Penn State) |
8 | Nino Bonaccorsi | Pitt | Sr. | R12/2nd in 2021 |
9 | Gavin Hoffman | Ohio State | Sr. | 6th |
10 | Kordell Norfleet | Arizona State | Sr. | R16 |
11 | Thomas Penola | Purdue | Sr. | R16 |
12 | Isaac Trumble | NC State | Jr. | R24 |
13 | Tanner Sloan | South Dakota State | Sr. | R24 |
14 | Braxton Amos | Wisconsin | So. | R24 |
15 | Luke Surber | Oklahoma State | Jr. | R24/Hwt |
16 | Cameron Caffey | Michigan State | Gr. | R16 |
17 | Jacob Cardenas | Cornell | Jr. | R24 |
18 | Zac Braunagel | Illinois | Jr. | R12/184 |
19 | Owen Pentz | North Dakota State | Jr. | R24 |
20 | Michael Foy | Minnesota | Gr. | R32 |
Heavyweight
Wt | Name | School | Year | 2022 NCAA |
1 | Cohlton Schultz | Arizona State | So. | 2nd |
2 | Greg Kerkvliet | Penn State | Jr. | 4th |
3 | Mason Parris | Michigan | Sr. | 5th |
4 | Tony Cassioppi | Iowa | Sr. | 7th |
5 | Lucas Davison | Northwestern | Sr. | 6th |
6 | Wyatt Hendrickson | Air Force | Jr. | R16 |
7 | Zach Elam | Missouri | Jr. | R12 |
8 | Lewis Fernandes | Cornell | Jr. | R12 |
9 | Tate Orndorff | Ohio State | Sr. | R12 |
10 | Trent Hillger | Wisconsin | Gr. | R24 |
11 | Sam Schuyler | Iowa State | Sr. | R32 |
12 | Luke Luffman | Illinois | Jr. | R24 |
13 | Tyrie Houghton | NC State | Sr. | R24 |
14 | AJ Nevills | South Dakota State | Gr. | R24 |
15 | Josh Heindselman | Oklahoma | Jr. | R32 |
16 | Ben Goldin | Penn | Sr. | R24 |
17 | Isaac Reid | Lock Haven | Jr. | R24 |
18 | Taye Ghadali | Campbell | Jr. | R24 |
19 | Brandon Metz | North Dakota State | Sr. | R32 |
20 | Michael Wolfgram | West Virginia | Jr. | R32 |